Placement Statistics
No matter how much we prepare you for the world of work, there’s nothing like the real thing. That’s where many of our courses include placements.
Not only will you learn valuable skills on the job, enhance your CV and potentially secure your first employer – you’ll also find out whether it’s the right career path for you.
Introduction |
---|
Placement Statistics |
High Impact Placement Offers |
Salary Statistics |
Branch Statistics |
Companies Visited |
Campus Selection Process |
Interview Secrets for Campus Placements |



































S.No | Hall Ticket | Name of the Student | Name of the Company | Package |
1 | 217Y1A05C0 | TAMMIREDDY SRINIVAS RAO | BIG WORKS | 26 LAKHS |
2 | 217Y1A05J3 | MIRYALA YESHWANTH REDDY | BIG WORKS | 26 LAKHS |
3 | 217Y1A3316 | NIMMAGADDA HARSHINI | INOVALON | 25 LAKHS |
4 | 217Y1A04H4 | MUDDETI SAVITRI | INOVALON | 25 LAKHS |
5 | 217Y1A1260 | KOYYETI VAMSHI | VRV SECURITY | 14 LAKHS |
6 | 217Y1A05E9 | GADEELA JAHNAVI | AMADEUS | 12.5 LAKHS |
7 | 217Y1A0548 | THAZATHE KALATHIL SAI VANDITHA | DBS | 10 LAKHS |
8 | 217Y1A05C9 | VULINDALA YASASWINI | ZEROCODEHR | 9.0 LAKHS |
9 | 217Y1A66B7 | MALLEPALLY SATHWIK KUMAR | ZEROCODEHR | 9.0 LAKHS |
10 | 217Y1A6712 | J KOUSHTHUBHA | LUMEN | 7.0 LAKHS |
11 | 217Y1A05I0 | BENKI SRIYANI | LUMEN | 7 LAKHS |
12 | 217Y1A6649 | KATAKAM SAI HARSHITH | RELANTO | 6.5 LAKHS |
13 | 217Y1A3305 | ARTHI KUMARI SINGH | SCOUT BETTER | 6.0 LAKHS |
14 | 217Y1A3306 | UYYALA ASHWAN KUMAR | SCOUT BETTER | 6.0 LAKHS |
15 | 217Y1A3325 | GULIVINDALA MANIKANTA | SCOUT BETTER | 6.0 LAKHS |
16 | 217Y1A0456 | VIDYAMARI UMESH CHANDRA | TURTIL | 6.0 LAKHS |
17 | 217Y1A0507 | DUDE ARAVIND | NOUS INFOSYSTEMS | 5.0 LAKHS |
18 | 217Y1A0557 | RAGHUMANDALA TEJA | NOUS INFOSYSTEMS | 5.0 LAKHS |
19 | 217Y1A05G5 | GUNDA RAMYA | NOUS INFOSYSTEMS | 5.0 LAKHS |
20 | 227Y5A0508 | DATHRIKA SAI PRIYANKA | APTROID CONSULTING(INDIA) PVT LTD | 5 LAKHS |
21 | 217Y1A6723 | KOLUGURI NIKHIL | EIDIKO | 4.7 LAKHS |
22 | 217Y1A6732 | PAVAR RAHUL NAYAK | EIDIKO | 4.7 LAKHS |
23 | 217Y1A6782 | VEMULA HARINATH | EIDIKO | 4.7 LAKHS |
24 | 217Y1A0595 | SEEDARAPU NARENDRA SUDARSHAN | EIDIKO | 4.7 LAKHS |
25 | 217Y1A05B5 | VURLUGONDA SAMANTH MALLIK | EIDIKO | 4.7 LAKHS |
26 | 217Y1A3302 | ABHISHEK | EIDIKO | 4.7 LAKHS |
27 | 217Y1A3333 | KANCHA PRADEEP | EIDIKO | 4.7 LAKHS |
28 | 217Y1A6671 | POTHUGANTI AKHIL | EIDIKO | 4.7 LAKHS |
29 | 217Y1A66J4 | KAMANDALA VIVEK | EIDIKO | 4.7 LAKHS |
30 | 217Y1A6681 | ALLA DHARMENDRA | EIDIKO | 4.7 LAKHS |
31 | 217Y1A66D5 | CHAUHAN ANIL | EIDIKO | 4.7 LAKHS |
32 | 217Y1A04I2 | DHARADI SRI KATHYAYINI | EIDIKO | 4.7 LAKHS |
33 | 217Y1A6215 | PUPPALA DEEPIKA | UST | 4.25 LAKHS |
34 | 217Y1A6752 | GUNTAMUKKALA SHIVANI | UST | 4.25 LAKHS |
35 | 217Y1A6768 | RANGAPURAM AISHWARYA | UST | 4.25 LAKHS |
36 | 217Y1A67F7 | GUNDRALLA MANOHAR | DELOITTE | 4.25 LAKHS |
37 | 217Y1A67G7 | MUSKAAN PARVEEN | HCL | 4.25 LAKHS |
38 | 217Y1A0540 | SINGAM PRIYANKA | HCL | 4.25 LAKHS |
39 | 217Y1A05F5 | PULICHINTHA NAVANEETH REDDY | UST | 4.25 LAKHS |
40 | 217Y1A05H7 | THAMMISETTY SRAVANI | UST | 4.25 LAKHS |
41 | 217Y1A3344 | PAKALA SANNIHITHA REDDY | HCL | 4.25 LAKHS |
42 | 217Y1A3351 | TIRUMALA SRI SAI MAHALAKSHMI DEVI | UST | 4.25 LAKHS |
43 | 217Y1A6609 | KOTAGIRI DHATRI SANJANA | UST | 4.25 LAKHS |
44 | 217Y1A66C2 | ALLINENI SREENATH | UST | 4.25 LAKHS |
45 | 217Y1A1244 | B SHYAM SUNDER REDDY | UST | 4.25 LAKHS |
46 | 217Y1A6708 | KOTLA HARI TEJA | COGNIZANT | 4.0 LAKHS |
47 | 217Y1A6720 | MALE NAVEEN | COGNIZANT | 4.0 LAKHS |
48 | 217Y1A6759 | GOSHIKONDA SUMITHRADEEPTHI | COGNIZANT | 4.0 LAKHS |
49 | 217Y1A67A3 | ENDURI ROHITH | COGNIZANT | 4 LAKHS |
50 | 217Y1A67I3 | DONTHI REDDY SOWMYA | COGNIZANT | 4 LAKHS |
51 | 217Y1A0501 | GOVINDARAPU AJAY KUMAR | COGNIZANT | 4 LAKHS |
52 | 217Y1A0504 | BUREDDY AKSHAYA | COGNIZANT | 4 LAKHS |
53 | 217Y1A0515 | ARIGA CHATURYA MOKSHITHA | COGNIZANT | 4 LAKHS |
54 | 217Y1A0538 | KUTALA PRAVALIKA | COGNIZANT | 4 LAKHS |
55 | 217Y1A0586 | BOTLA JOSHNA | COGNIZANT | 4 LAKHS |
56 | 217Y1A05A9 | RAPATHULA RAKENDRA SHIVA | COGNIZANT | 4 LAKHS |
57 | 217Y1A05C3 | BAGAVATHAM SRIVESH | COGNIZANT | 4 LAKHS |
58 | 217Y1A05D7 | PAMIDI BHASKER REDDY | COGNIZANT | 4 LAKHS |
59 | 227Y5A0503 | DONETI SAI PAVAN SURYA | COGNIZANT | 4 LAKHS |
60 | 217Y1A6632 | THAKUR MEGHANA | COGNIZANT | 4 LAKHS |
61 | 217Y1A6644 | JULURI RAKSHITH CHAITANYA | COGNIZANT | 4 LAKHS |
62 | 217Y1A6661 | VANGASAM VARSHA | COGNIZANT | 4 LAKHS |
63 | 217Y1A6688 | BAJA HARI MANOJ | COGNIZANT | 4 LAKHS |
64 | 217Y1A66A0 | KUMAWAT MANOHAR LAL | COGNIZANT | 4 LAKHS |
65 | 217Y1A66H6 | CHENNOJU SATHVIK | COGNIZANT | 4 LAKHS |
66 | 217Y1A66I7 | BHUNETI VARUN KARTHIK REDDY | COGNIZANT | 4 LAKHS |
67 | 217Y1A0436 | KARANAM RAGHAVENDRA RAO | COGNIZANT | 4 LAKHS |
68 | 217Y1A0472 | BASANI ANVITH | COGNIZANT | 4 LAKHS |
69 | 227Y5A0407 | JAGGAMPET MALLESHAM | MEHTA HITECH INDUSTRIES LIMITED | 4 LAKHS |
70 | 227Y5A0413 | MUNTHAGARI ROHAN | MEHTA HITECH INDUSTRIES LIMITED | 4 LAKHS |
71 | 217Y1A1206 | ASWINI RAMACHANDRAN | COGNIZANT | 4 LAKHS |
72 | 217Y1A6205 | AKSHITHA AMBE | INFOSYS | 3.6 LAKHS |
73 | 217Y1A6240 | CHINTALA POOJITHA REDDY | INFOSYS | 3.6 LAKHS |
74 | 217Y1A6745 | SHAIK SHABBIR | GREY CAMPUS | 3.6 LAKHS |
75 | 217Y1A6766 | BOPPA ABHINAYA | INFOSYS | 3.6 LAKHS |
76 | 217Y1A6773 | NALLAGASU ANUSHA | INFOSYS | 3.6 LAKHS |
77 | 217Y1A6787 | MARRIVADA JYOTHSNA | INFOSYS | 3.6 LAKHS |
78 | 217Y1A67A1 | PENDYALA ROHINI CHOWDHARY | INFOSYS | 3.6 LAKHS |
79 | 217Y1A0560 | NEELI VAISHNAVI | INFOSYS | 3.6 LAKHS |
80 | 217Y1A0572 | YERUVA AMULYA REDDY | INFOSYS | 3.6 LAKHS |
81 | 217Y1A0596 | VADLAKONDA NEHA | INFOSYS | 3.6 LAKHS |
82 | 217Y1A05E8 | KARUMUDI HEMALATHA | INFOSYS | 3.6 LAKHS |
83 | 217Y1A3301 | PERUKA ABHILASH | GREY CAMPUS | 3.6 LAKHS |
84 | 217Y1A6635 | PENTAM NEERAJ | GREY CAMPUS | 3.6 LAKHS |
85 | 217Y1A6637 | JAGARLAMUDI NIKITHA | INFOSYS | 3.6 LAKHS |
86 | 217Y1A6685 | KALUVA GEETHIKA SHOBA | INFOSYS | 3.6 LAKHS |
87 | 217Y1A66A9 | KOTHA PRIYADARSHNI | INFOSYS | 3.6 LAKHS |
88 | 217Y1A66I2 | DANNAVARAM SREEYA | INFOSYS | 3.6 LAKHS |
89 | 227Y5A0414 | MALLARI SAI NIKITHA | INFOSYS | 3.6 LAKHS |
90 | 227Y5A0207 | NENAVATH GAGAN RATHOD | SISCOL | 3.60 LAKHS |
91 | 227Y5A0210 | MANGALI MANOJ KUMAR | SISCOL | 3.60 LAKHS |
92 | 217Y1A1208 | GURRAM BHARGAVI | INFOSYS | 3.6 LAKHS |
93 | 217Y1A1247 | RYAKAM SRAVYA | INFOSYS | 3.6 LAKHS |
94 | 217Y1A1253 | SRILATHA M | GREY CAMPUS | 3.6 LAKHS |
95 | 217Y1A6756 | DEVINENI SRAVYA CHOWDARY | PEOPLE TECH | 3.5 LAKHS |
96 | 217Y1A0542 | GALUGU RAJESHWARI | PEOPLE TECH | 3.50 LAKHS |
97 | 217Y1A0552 | SALANDHRI SHIVANI YADAV | PEOPLE TECH | 3.50 LAKHS |
98 | 217Y1A6208 | PAIDI ARAVIND KUMAR | CADSYS | 3.3 LAKHS |
99 | 217Y1A67H2 | RAYAPATI RAMA KRISHNA | CADSYS | 3.3 LAKHS |
100 | 217Y1A0509 | THOTA ASHWITHA | CADSYS | 3.3 LAKHS |
101 | 217Y1A0571 | INDURI AKSHAYA | CADSYS | 3.3 LAKHS |
102 | 217Y1A05C8 | GUNTI VIJAY KUMAR | CADSYS | 3.3 LAKHS |
103 | 217Y1A6652 | MUDAVATH SAI KUMAR | CADSYS | 3.3 LAKHS |
104 | 217Y1A66D8 | RAGULA PALLY BHARATH KUMAR | CADSYS | 3.3 LAKHS |
105 | 217Y1A66J2 | VIJAYA BHASKARA ABHINAV REDDY MALLIDI | CADSYS | 3.3 LAKHS |
106 | 217Y1A0474 | DUDHYALA AVINASH REDDY | CADSYS | 3.3 LAKHS |
107 | 217Y1A04H1 | MANDA SANJAY | CADSYS | 3.3 LAKHS |
108 | 227Y5A0411 | KALERU RAMAKRISHNA | CADSYS | 3.3 LAKHS |
109 | 217Y1A1202 | MUSKU.ABHIRAM REDDY | CADSYS | 3.3 LAKHS |
110 | 217Y1A1249 | LINGIDI SREESHANTH | CADSYS | 3.3 LAKHS |
111 | 217Y1A1252 | LAKPATHWAR SRIHARSH | CADSYS | 3.3 LAKHS |
112 | 217Y1A1255 | POREDDY SUSHMA | CADSYS | 3.3 LAKHS |
113 | 217Y1A1264 | PONNALA VINAY REDDY | CADSYS | 3.3 LAKHS |
114 | 217Y1A6224 | GARLAPATI JANARDHAN REDDY | SLK | 3.20 LAKHS |
115 | 217Y1A67G1 | ANUGU NAVANIKA | SLK | 3.20 LAKHS |
116 | 217Y1A67G4 | V.NIKHIL | SLK | 3.20 LAKHS |
117 | 217Y1A67I0 | KOTHAPALLI SHIVA DURGA RISHITHA | SLK | 3.20 LAKHS |
118 | 217Y1A67I4 | MITAI GARI SOWMYA | SLK | 3.20 LAKHS |
119 | 217Y1A0539 | KORIMI PRAVEEN | SLK | 3.20 LAKHS |
120 | 217Y1A6631 | CHINGARAPU MEGHANA | SLK | 3.20 LAKHS |
121 | 217Y1A6697 | SAFA MADIHA | MOVATE | 3.2 LAKHS |
122 | 217Y1A66H4 | NALLURI SANNITH KUMAR | SLK | 3.20 LAKHS |
123 | 217Y1A0494 | K.NAVYA | SLK | 3.20 LAKHS |
124 | 217Y1A6717 | MUTHAIPALLY MANASA | KODEBLOOM TECHNOLOGY | 3.0 LAKHS |
125 | 217Y1A67B8 | KAMIDI SRIJA | KODEBLOOM TECHNOLOGY | 3.0 LAKHS |
126 | 217Y1A05G7 | NERELLAKUNTA ROSHITHALASYA | KODEBLOOM TECHNOLOGY | 3.0 LAKHS |
127 | 217Y1A3338 | ROSHNI KUMARI | KODEBLOOM TECHNOLOGY | 3.0 LAKHS |
128 | 217Y1A66E3 | TIPIREDDY JAHNAVI | KODEBLOOM TECHNOLOGY | 3.0 LAKHS |
129 | 227Y5A0402 | MADDALA AKANKSHA | KODEBLOOM TECHNOLOGY | 3.0 LAKHS |
130 | 217Y1A6239 | CHALAMALASETTI POOJA SHIVANI | GLOBAL QUEST | 2.5 LAKHS |
131 | 227Y5A6203 | PONNOJU RAKESH | GLOBAL QUEST | 2.5 LAKHS |
132 | 217Y1A67A5 | KOLLI SAI KUMAR | GLOBAL QUEST | 2.5 LAKHS |
133 | 217Y1A0522 | MOTHUKURI GOWTHAM | CONCENTRIX | 2.5 LAKHS |
134 | 217Y1A0554 | ANANTHULA SIDDHARTHA | GLOBAL QUEST | 2.5 LAKHS |
135 | 217Y1A0564 | C V VISHNU VARDHAN CHARY | GLOBAL QUEST | 2.5 LAKHS |
136 | 217Y1A0583 | RAYALA HARTHIKA | GLOBAL QUEST | 2.5 LAKHS |
137 | 217Y1A05E7 | HEENA FIRDAUSH | GLOBAL QUEST | 2.5 LAKHS |
138 | 217Y1A05H3 | JAVARI SHEKHAR | GLOBAL QUEST | 2.5 LAKHS |
139 | 227Y5A0507 | CHEEKATI SAI SANDEEP | GLOBAL QUEST | 2.5 LAKHS |
140 | 217Y1A66C6 | GURUJARPU VEERAMANI | GLOBAL QUEST | 2.5 LAKHS |
141 | 217Y1A66D2 | MOHD ABDUL MUSTHAQUEEM | GLOBAL QUEST | 2.5 LAKHS |
142 | 217Y1A66E1 | PULIPAKA DINAKARA BOGESHWARA SHARMA | GLOBAL QUEST | 2.5 LAKHS |
143 | 217Y1A0408 | BAIKAN BHARATH KUMAR YADAV | GLOBAL QUEST | 2.5 LAKHS |
144 | 217Y1A0414 | NAGARALA CHAITANYA SAGAR | ASTRA MICROWAVE PRODUCTS LTD | 2.5 LAKHS |
145 | 217Y1A0468 | BEERLA AJAY KUMAR | ASTRA MICROWAVE PRODUCTS LTD | 2.5 LAKHS |
146 | 217Y1A0492 | BARALA NAVEEN | ASTRA MICROWAVE PRODUCTS LTD | 2.5 LAKHS |
147 | 217Y1A04D4 | MARRI CHANDU | DILEGENT | 2.5 LAKHS |
148 | 217Y1A04G9 | LAKAVATH SANDEEP | GLOBAL QUEST | 2.5 LAKHS |
149 | 217Y1A0214 | BHANOTH PRAVEEN | GLOBAL QUEST | 2.5 LAKHS |
150 | 217Y1A0210 | ENDRAVATH KRUSHI | ALTUS ENERGY | 2.4 LAKHS |
151 | 227Y5A0205 | G. BHARGAV | ALTUS ENERGY | 2.4 LAKHS |
152 | 227Y5A0213 | PEDDAMADATHALA NANDINI | ALTUS ENERGY | 2.4 LAKHS |
153 | 227Y5A0216 | GOUNDLA PRAVALIKA | ALTUS ENERGY | 2.4 LAKHS |
154 | 227Y5A0222 | K SRAVANI | ALTUS ENERGY | 2.4 LAKHS |
155 | 217Y1A6220 | GUGULOTHU GANESH | GLOBAL LOGIC | 2.2 LAKHS |
156 | 217Y1A6231 | MOHAMMED FAZIL | GLOBAL LOGIC | 2.2 LAKHS |
157 | 217Y1A6261 | VARSHINI VEGESINA | GLOBAL LOGIC | 2.2 LAKHS |
158 | 217Y1A6262 | GUNISETTI VIJAYA KUMARI | GLOBAL LOGIC | 2.2 LAKHS |
159 | 217Y1A6719 | CHALLURI NAMRUTHA | GLOBAL LOGIC | 2.2 LAKHS |
160 | 217Y1A6730 | SINGIREDDY PRAVALIKA | GLOBAL LOGIC | 2.2 LAKHS |
161 | 217Y1A6738 | SIVANALLI SAI LALITHA | GLOBAL LOGIC | 2.2 LAKHS |
162 | 217Y1A6755 | DATHRIKA SOWMYA | GLOBAL LOGIC | 2.2 LAKHS |
163 | 217Y1A67B4 | VUTLA SREEJA | GLOBAL LOGIC | 2.2 LAKHS |
164 | 217Y1A67B6 | RATALA SRIDHANUSH | GLOBAL LOGIC | 2.2 LAKHS |
165 | 217Y1A67D3 | KORAMONI AKSHITHA | GLOBAL LOGIC | 2.2 LAKHS |
166 | 217Y1A67F0 | KARNATI KISHORE BABU | GLOBAL LOGIC | 2.2 LAKHS |
167 | 217Y1A67G6 | MOHAMMED NUMAN | GLOBAL LOGIC | 2.2 LAKHS |
168 | 217Y1A0517 | AVUSULA DEEPTHI | GLOBAL LOGIC | 2.2 LAKHS |
169 | 217Y1A0547 | PAMPARI SAI VAMSHI | GLOBAL LOGIC | 2.2 LAKHS |
170 | 217Y1A05C4 | SYED SUHANA | GLOBAL LOGIC | 2.2 LAKHS |
171 | 217Y1A05D1 | PAIPATI AMARNATH REDDY | GLOBAL LOGIC | 2.2 LAKHS |
172 | 217Y1A05J0 | NAYANI VIRAJA | GLOBAL LOGIC | 2.2 LAKHS |
173 | 227Y5A0502 | BURRI JAHNAVI | GLOBAL LOGIC | 2.2 LAKHS |
174 | 227Y5A0505 | KOTTURI PUJITHA | GLOBAL LOGIC | 2.2 LAKHS |
175 | 227Y5A0506 | PUTTA SAIDEEP | GLOBAL LOGIC | 2.2 LAKHS |
176 | 217Y1A6603 | MANIPALA ANIRUDH | GLOBAL LOGIC | 2.2 LAKHS |
177 | 217Y1A6616 | SIDDABATHINI GEETANJALI | GLOBAL LOGIC | 2.2 LAKHS |
178 | 217Y1A6646 | CHIKKULA REVANTH | GLOBAL LOGIC | 2.2 LAKHS |
179 | 217Y1A66G0 | MASNA NIKHIL | GLOBAL LOGIC | 2.2 LAKHS |
180 | 217Y1A66I0 | BEERAM SRAVANTHI | GLOBAL LOGIC | 2.2 LAKHS |
181 | 217Y1A0457 | KANCHI VAISHNAVI | GLOBAL LOGIC | 2.2 LAKHS |
182 | 217Y1A0470 | SRAMANAPALLY AKSHITHA | GLOBAL LOGIC | 2.2 LAKHS |
183 | 217Y1A04F4 | NAZMEEN BEGUM | GLOBAL LOGIC | 2.2 LAKHS |
184 | 227Y5A0406 | RAJULAPATI HARIKA | GLOBAL LOGIC | 2.2 LAKHS |
185 | 227Y5A0415 | ROUTHU SANDYA RANI | GLOBAL LOGIC | 2.2 LAKHS |
186 | 217Y1A1246 | ANREDDY SOWMYA | GLOBAL LOGIC | 2.2 LAKHS |
187 | 217Y1A1254 | BUCHAYYAGARI SUCHITRA | GLOBAL LOGIC | 2.2 LAKHS |
188 | 217Y1A1259 | KOTHOORI VAISHNAVI | GLOBAL LOGIC | 2.2 LAKHS |
189 | 217Y1A0480 | VADLA DIVYA | Sri chakra | 2 LAKHS |
190 | 217Y1A04A1 | NAND PRIYANKA | Sri chakra | 2 LAKHS |
191 | 217Y1A04A9 | GOTTIMUKKULA SAI GANESH | Sri chakra | 2 LAKHS |
192 | 217Y1A04B1 | GUNTAKA SAIREDDY | Sri chakra | 2 LAKHS |
193 | 217Y1A04D7 | CHINNABATHINI EDWIN KUMAR | Sri chakra | 2 LAKHS |
194 | 217Y1A04E9 | Y.MEGHANA | Sri chakra | 2 LAKHS |
195 | 217Y1A04I1 | SHANAM SRAVANTHI | Sri chakra | 2 LAKHS |
QUICK FACTS
403
Job Offers
1036
Eligible & Interested Students
1600
Total Students
0
Higher Studies / Business
26
Companies Visited
SNO | Name of the Studnet | Hall Ticket | Department | Name of The company | Package |
---|---|---|---|---|---|
1 | MOHAMMED MAHABOOBUDDIN | 207Y1A6618 | CSM | SKOLAR | 9.00 LAKHS |
2 | RAICHUR SAI VARUN | 207Y1A6746 | CSD | CADILA ZYDUS HEALTHCARE PVT LTD | 8.4 LAKHS |
3 | MEDUDHULA ROHITH KUMAR | 207Y1A3330 | CSIT | LUMEN | 7.4 LAKHS |
4 | ANANTHU CHETAN | 207Y1A05C5 | CSE | DELTA X | 7.0 LAKHS |
5 | JAJALA BHARATH | 207Y1A04C7 | ECE | DEXTERITY | 6.00 LAKHS |
6 | CHAKALI SHRAVAN KUMAR | 207Y1A04G6 | ECE | DEXTERITY | 6.00 LAKHS |
7 | BATTU NITHIN RAJU | 207Y1A0488 | ECE | DEXTERITY | 6.00 LAKHS |
8 | BONU YASHWANTH | 217Y5A0225 | EEE | GE VERNOVA | 6.00 LAKHS |
9 | HARISH PASALA | 217Y5A0303 | MECH | GE VERNOVA | 6.00 LAKHS |
10 | T. RITHWIKA | 207Y1A6239 | CSC | TEZO | 6.0 LAKHS |
11 | MOHAMMED MAHABOOBUDDIN | 207Y1A6618 | CSM | ODA CLASS | 5.00 LAKHS |
12 | AMBATI VISHNU VARDHAN REDDY | 207Y1A6260 | CSC | EIDIKO | 4.7 LAKHS |
13 | THERDELLY NANDA KISHORE | 207Y1A6229 | CSC | EIDIKO | 4.7 LAKHS |
14 | MADHU KUMAR AYITI | 207Y1A6224 | CSC | EIDIKO | 4.7 LAKHS |
15 | S.MANOJ KUMAR | 207Y1A05E0 | CSE | EIDIKO | 4.7 LAKHS |
16 | PANTHULU SAIKRISHNA | 207Y1A0598 | CSE | EIDIKO | 4.7 LAKHS |
17 | LINGALA RENU BHARGAV REDDY | 207Y1A0595 | CSE | EIDIKO | 4.7 LAKHS |
18 | ASIF AHMAD | 207Y1A0569 | CSE | EIDIKO | 4.7 LAKHS |
19 | BOKAM SAI LIKASH | 207Y1A0541 | CSE | EIDIKO | 4.7 LAKHS |
20 | PAVAN KUMAR VAKKAPATLA | 207Y1A0535 | CSE | EIDIKO | 4.7 LAKHS |
21 | DOYIJODE UMA SRI | 207Y1A05H3 | CSE | ENH iSecure | 4.7 LAKHS |
22 | UDAY KUMAR SAMANTHAPUDI | 207Y1A05H2 | CSE | ENH iSecure | 4.7 LAKHS |
23 | KARNE PRANAY | 207Y1A05E6 | CSE | ENH iSecure | 4.7 LAKHS |
24 | KENDRE AMARNATH | 207Y1A0565 | CSE | ENH iSecure | 4.7 LAKHS |
25 | AMAN AGARWAL | 207Y1A0505 | CSE | ENH iSecure | 4.7 LAKHS |
26 | ANCHE AKHIL KUMAR | 207Y1A0502 | CSE | ENH iSecure | 4.7 LAKHS |
27 | U.SAI RUTHVIK | 207Y1A3338 | CSI | ENH iSecure | 4.7 LAKHS |
28 | KOTAKONDA PRANAYA | 207Y1A6627 | CSM | EIDIKO | 4.7 LAKHS |
29 | NALLABALLI NIKITHA | 207Y1A6622 | CSM | EIDIKO | 4.7 LAKHS |
30 | SRAVANAM JAHNAVI | 207Y1A6610 | CSM | EIDIKO | 4.7 LAKHS |
31 | NAKKALLA VASANTH KUMAR | 207Y1A6658 | CSM | ENH iSecure | 4.7 LAKHS |
32 | GATIGANTI TEJASWI | 207Y1A6655 | CSM | ENH iSecure | 4.7 LAKHS |
33 | JANGAM SANTHOSH KUMAR | 207Y1A6644 | CSM | ENH iSecure | 4.7 LAKHS |
34 | JILLELLAMUDI PRANAVI | 207Y1A6626 | CSM | ENH iSecure | 4.7 LAKHS |
35 | VITTANALA MAANASA | 207Y1A6617 | CSM | ENH iSecure | 4.7 LAKHS |
36 | NIKITHA DEVASANI | 207Y1A0426 | ECE | EIDIKO | 4.7 LAKHS |
37 | MOMULA SUSHANTH REDDY | 217Y5A0415 | ECE | ENH iSecure | 4.7 LAKHS |
38 | KATIKE BHANU PRAKASH | 207Y1A04C5 | ECE | ENH iSecure | 4.7 LAKHS |
39 | SAI VARDHAN REDDY MACHANAGARI | 207Y1A1236 | IT | EIDIKO | 4.7 LAKHS |
40 | KAMMARI SAI CHANDU | 207Y1A1234 | IT | EIDIKO | 4.7 LAKHS |
41 | SAMUDRALA PREM SAI RISHYANTH | 217Y5A0307 | MECH | GLAZER GAMES | 4.55 LAKHS |
42 | PALVAI MANISHA | 207Y1A6226 | CSC | ACCENTURE | 4.5 LAKHS |
43 | BELLY SAI NIHARIKA | 207Y1A6243 | CSC | ACCENTURE | 4.5 LAKHS |
44 | T CHANDRA PRIYA | 207Y1A6210 | CSC | ACCENTURE | 4.5 LAKHS |
45 | EPPALAPALLY ARAVIND SAI | 207Y1A6706 | CSD | ELITE TAX FILLING | 4.5 LAKHS |
46 | NAVAPET YASHASWINI | 207Y1A0558 | CSE | ACCENTURE | 4.5 LAKHS |
47 | KATAKAM MAHASWI | 207Y1A05D8 | CSE | ACCENTURE | 4.5 LAKHS |
48 | ARIGE SHARON ROSE | 207Y1A05F8 | CSE | ACCENTURE | 4.5 LAKHS |
49 | DAKA AASRITHA | 207Y1A3301 | CSIT | ACCENTURE | 4.5 LAKHS |
50 | SAI CHARAN DESOJU | 207Y1A0440 | ECE | ACCENTURE | 4.5 LAKHS |
51 | MOMULA SUSHANTH REDDY | 217Y5A0415 | ECE | ACCENTURE | 4.5 LAKHS |
52 | PONNEBOINA SARVAN KUMAR | 217Y5A0219 | EEE | ACTALENT | 4.5 LAKHS |
53 | U.NAGAPRIYA | 207Y5A0210 | EEE | ACTALENT | 4.5 LAKHS |
54 | TUMULARI DATTA VENKATA SAI | 207Y1A0205 | EEE | ACTALENT | 4.5 LAKHS |
55 | BUDDIGA NAGESH SAI | 207Y1A6228 | CSC | UST | 4.25 LAKHS |
56 | HEMANTH SARABU | 207Y1A6217 | CSC | UST | 4.25 LAKHS |
57 | NALUMACHU MANIDEEP | 217Y5A6704 | CSD | UST | 4.25 LAKHS |
58 | RANGAYAGARI KIRAN KUMAR REDDY | 207Y1A6721 | CSD | UST | 4.25 LAKHS |
59 | KENDRE AMARNATH | 207Y1A0565 | CSE | ACCENTURE | 4.25 LAKHS |
60 | ANANTHU CHETAN | 207Y1A05C5 | CSE | UST | 4.25 LAKHS |
61 | KARWA SHREYASH | 207Y1A05A9 | CSE | UST | 4.25 LAKHS |
62 | KENDRE AMARNATH | 207Y1A0565 | CSE | UST | 4.25 LAKHS |
63 | AMAN AGARWAL | 207Y1A0505 | CSE | UST | 4.25 LAKHS |
64 | MEDUDHULA ROHITH KUMAR | 207Y1A3330 | CSIT | UST | 4.25 LAKHS |
65 | DASARLAPALLI SRI VARDHAN REDDY | 207Y1A6651 | CSM | UST | 4.25 LAKHS |
66 | JANGAM SANTHOSH KUMAR | 207Y1A6644 | CSM | UST | 4.25 LAKHS |
67 | SOMA SAIKIRAN | 207Y1A6643 | CSM | UST | 4.25 LAKHS |
68 | PEDDABOINA VIJAY | 207Y1A0339 | MECH | ACTALENT | 4.2 LAKHS |
69 | KUDIKALA VAMSHI | 207Y1A0552 | CSE | PEOPLE TECH | 4.0 LPA |
70 | P.SUDHEER | 217Y5A0220 | EEE | SAFRON | 4.0 LPA |
71 | RAM PAVAN KUMAR | 217Y5A0213 | EEE | SAFRON | 4.0 LPA |
72 | G.NITHIN YADAV | 207Y1A6731 | CSD | GREY CAMPUS | 4.0 LAKHS |
73 | SHAIK KAREEM | 207Y1A6719 | CSD | GREY CAMPUS | 4.0 LAKHS |
74 | B. NIKILESHWAR RAO | 207Y1A0589 | CSE | GREY CAMPUS | 4.0 LAKHS |
75 | SOHIL KUMAR PANDEY | 207Y1A0538 | CSE | GREY CAMPUS | 4.0 LAKHS |
76 | P. VRISHANK RAO | 207Y1A05B9 | CSE | GREY CAMPUS | 4.0 LAKHS |
77 | P. JAHNAVI SAI | 207Y1A0519 | CSE | GREY CAMPUS | 4.0 LAKHS |
78 | RUCHITHA KURRA | 207Y1A1230 | IT | GREY CAMPUS | 4.0 LAKHS |
79 | E. BHAVYA BHAVANI REDDY | 207Y1A1209 | IT | GREY CAMPUS | 4.0 LAKHS |
